Browse by District
(all listings)
• North Kona
• South Kona
• North Kohala
• South Kohala
• Hamakua
• North Hilo
• South Hilo
• Puna
• Kau
| South Hilo, Kaieie Homesteads | ||
![]() | Price: $2,260,000 Bedrooms: 3 Bathrooms: 3.02 Living Area: 3,592 sqft Land Area: 9.32 ac ![]() | MLS#: 227251 Property Type: Residential Views: Request a Showing |
| South Kohala, Keanuiomano | ||
![]() | Price: $1,950,000 Bedrooms: 3 Bathrooms: 4.01 Living Area: 5,314 sqft Land Area: 9.79 ac ![]() | MLS#: 229647 Property Type: Residential Views: Mountain, Ocean Request a Showing |
| North Kohala, Kohala Ranch | ||
![]() | Price: $1,795,000 Bedrooms: 4 Bathrooms: 4.01 Living Area: 3,799 sqft Land Area: 10.01 ac ![]() | MLS#: 224627 Property Type: Residential Views: Mountain, Ocean Request a Showing |
| North Kohala, Union Mill Road Tract | ||
![]() | Price: $1,550,000 Bedrooms: 5 Bathrooms: 3.01 Living Area: 4,257 sqft Land Area: 1.35 ac ![]() | MLS#: 233193 Property Type: Residential Views: Request a Showing |
| South Hilo, Lehia Park Res. Lots | ||
![]() | Price: $950,000 Bedrooms: 3 Bathrooms: 2.00 Living Area: 2,140 sqft Land Area: 15,083 sqft ![]() | MLS#: 233405 Property Type: Residential Views: Ocean Request a Showing |
| South Kohala, Mokuloa | ||
![]() | Price: $850,000 Bedrooms: 3 Bathrooms: 3.00 Living Area: 2,502 sqft Land Area: 1.00 ac ![]() | MLS#: 235798 Property Type: Residential Views: Mountain Request a Showing |
| South Kohala, Puukapu Homesteads | ||
![]() | Price: $798,000 Bedrooms: 4 Bathrooms: 3.00 Living Area: 1,820 sqft Land Area: 1.00 ac ![]() | MLS#: 227729 Property Type: Residential Views: Mountain Request a Showing |
| South Kohala, Waimea Homesteads | ||
![]() | Price: $750,000 Bedrooms: 3 Bathrooms: 3.00 Living Area: 2,147 sqft Land Area: 13,175 sqft ![]() | MLS#: 235899 Property Type: Residential Views: Mountain Request a Showing |
| South Hilo, Pacific Heights | ||
![]() | Price: $749,000 Bedrooms: 5 Bathrooms: 3.01 Living Area: 4,874 sqft Land Area: 11,282 sqft ![]() | MLS#: 234790 Property Type: Residential Views: Ocean Request a Showing |
| South Hilo, Alae Point | ||
![]() | Price: $699,000 Bedrooms: 3 Bathrooms: 2.01 Living Area: 2,620 sqft Land Area: 12,300 sqft ![]() | MLS#: 228672 Property Type: Residential Views: Ocean Request a Showing |
| South Kohala, Ahuli Park Subdiv | ||
![]() | Price: $597,000 Bedrooms: 3 Bathrooms: 3.00 Living Area: 2,289 sqft Land Area: 12,388 sqft ![]() | MLS#: 231870 Property Type: Residential Views: Mountain Request a Showing |
| Kau, Volcano Golf & Country Club Subdivision | ||
![]() | Price: $595,000 Bedrooms: 4 Bathrooms: 2.01 Living Area: 3,276 sqft Land Area: 12,130 sqft ![]() | MLS#: 233762 Property Type: Residential Views: Mountain Request a Showing |
| Puna, Volcano Cymbidium Acres | ||
![]() | Price: $460,000 Bedrooms: 3 Bathrooms: 3.00 Living Area: 2,153 sqft Land Area: 1.00 ac ![]() | MLS#: 235621 Property Type: Residential Views: Request a Showing |
| South Hilo, Honolii Pali Tract | ||
![]() | Price: $450,000 Bedrooms: 2 Bathrooms: 1.01 Living Area: 1,174 sqft Land Area: 27,704 sqft ![]() | MLS#: 228783 Property Type: Residential Views: Ocean Request a Showing |
| , | ||
| Price: $0 Bedrooms: Bathrooms: Living Area: 0 sqft Land Area: ![]() | MLS#: Property Type: Residential Views: Request a Showing | |
- Quality Homes
- Condos
- Green Listings
- New Developments
- Farms & Ranches
- Land

Looking for an agent that will meet your needs? Try our Agent Search.
If you need assistance in finding an agent, please
contact us.