Browse by District
(all listings)
• North Kona
• South Kona
• North Kohala
• South Kohala
• Hamakua
• North Hilo
• South Hilo
• Puna
• Kau
Check out what's for sale in your price range. All open houses listed here are for January 24, 2010 from 12 noon to 3pm.
Click on an MLS# to view property details, or click on Map for a pop-up view of the listing location.
| Location | Price | Bd/Ba | Address | MLS# | Map |
|---|---|---|---|---|---|
| Hilo | $469,000 | 3/2.00 | 27-104 Hikina Pl | 227355 | Map |
| Kamuela | $349,000 | 3/2.00 | 62-2012 Kahena Pl #A2 | 228290 | Map |
| Kamuela | $495,000 | 3/2.00 | 62-1211 Kahinu Pl #A | 223850 | Map |
| Kamuela | $695,000 | 3/2.00 | 62-1211-A Kahinu Pl #B | 223851 | Map |
| Kanehoa | $574,000 | 2/2.00 | 62-2204 Ouli St #2 | 229762 | Map |
| Keauhou | $515,000 | 3/2.50 | Na Hale O Keauhou #G4 | 231155 | Map |
| Keauhou | $620,000 | 3/3.00 | Nohealani Pl | 229563 | Map |
| Keauhou | $635,000 | 3/3.00 | Hale Kehau #204 | 230707 | Map |
| Keauhou | $699,000 | 4/3.50 | 77-357 Nohealani St | 229654 | Map |
| Keauhou | $699,000 | 2/2.00 | Keauhou Kona Surf & Racquet Club #1 | 230114 | Map |
| Keauhou | $2,700,000 | 4/4.50 | 78-099 Holuakai St | 228697 | Map |
| Kona | $228,000 | 2/2.00 | Alii Lani #RR103 | 229729 | Map |
| Kona | $249,500 | 2/2.00 | Seascape Condominium #A103 | 227940 | Map |
| Kona | $259,000 | 3/2.00 | Alii Lani #Z106 | 229874 | Map |
| Kona | $268,800 | 2/2.00 | Royal Kahili #B404 | 230988 | Map |
| Kona | $374,900 | 2/2.00 | Alii Park Place #A101 | 229814 | Map |
| Kona | $375,000 | 3/2.00 | Alii Park Place #L102 | 225717 | Map |
| Kona | $395,000 | 4/3.00 | 73-1322 Awakea St | 229258 | Map |
| Kona | $399,000 | 4/3.00 | 75-6135 Paulehia St | 228209 | Map |
| Kona | $409,000 | 4/2.50 | 75-6224 Hookuku Moho Pl | 230841 | Map |
| Kona | $439,500 | 3/2.00 | Wainani Estates - Akahi Ph I Lot #:33 | 227628 | Map |
| Kona | $439,500 | 3/2.00 | Wainani Estates - Akahi Ph I Lot #:39 | 229738 | Map |
| Kona | $499,000 | 2/2.50 | 75-5811 Kini Lp | 228508 | Map |
| Kona | $515,000 | 3/2.00 | 76-6219 Halehau St | 229518 | Map |
| Kona | $647,000 | 4/3.50 | 77-348 Emalia Pl | 225354 | Map |
| Kona | $685,000 | 3/2.00 | 77-135 Kalaniuka St | 223384 | Map |
| Kona | $1,000,000 | 5/5.00 | 73-1402 Hikimoe St | 228527 | Map |
| Kona | $1,170,000 | 4/2.50 | 76-985 Aeo St | 230310 | Map |
| Kona | $1,285,000 | 3/3.00 | 77-6482 Kali Iki St | 230758 | Map |
| Kona | $1,295,000 | 3/3.50 | 76-6370 Kilohana St | 228660 | Map |
| North Kohala | $299,000 | 3/2.00 | 53-4094 Kolonahe St | 229627 | Map |
| Puna | $179,000 | 1/2.00 | 15-2734 Akule St | 229153 | Map |
| Volcano | $388,000 | 3/1.50 | 11-3928 Eighth St | 231020 | Map |
| Waikoloa Village | $359,000 | 2/2.50 | Waikoloa Fairways #A102 | 227961 | Map |

Looking for an agent that will meet your needs? Try our Agent Search.
If you need assistance in finding an agent, please
contact us.